help
newsletter

Enter your email to receive the

free InsideGold.com Newsletter

or login
Email:
Password:
or register (or I forgot my password)
Home Companies
Dashboard Comments
Spot Gold Live
As of EST
Last
Open*
Change%
Bid/Ask
High/Low
* open is reset 5:15pm EST each day
24-hour Gold Price
 
Click for Historical Gold/Silver Charts
Gold Change Since Open
3 Month Gold in USD
7-day Gold Price

Loading ...
Nova Scotia Companies
Created by: admin on Feb 13, 2008
Current Search Criteria
Address contains "NOVA SCOTIA|HALIFAX|DARTMOUTH"
NOTE: Multiple Property Country, 43-101 Metric or Project Status filters are implicitly OR'ed

Portfolio Results - Total Change: 28.28% since Feb 13, 2008


Name TSX Market Cap Net Shares Book Market Change Added
Rhino Resources RHI.P v  610,000  2,000,000  0.41  0.25  -39.02%  Feb 13, 2008 
Buchans River Ltd. BUV v  n/a  n/a  0.00  0.19  0.00%  Feb 13, 2008 
Royal Roads Corp. RRO v  7,288,287  112,127,490  0.20  0.12  -40.00%  Feb 13, 2008 
Ucore Uranium Inc. UCU v  9,612,965  41,795,500  0.50  0.38  -24.00%  Feb 13, 2008 
Silver Spruce Resources Inc. SSE v  8,942,708  48,338,963  0.42  0.42  0.00%  Feb 13, 2008 
Merrex Gold Inc. MXI v  19,647,565  54,576,570  0.50  0.59  18.00%  Feb 13, 2008 
Linear Gold Corp. LRR  37,968,453  27,917,980  2.27  2.25  -0.88%  Feb 13, 2008 
Acadian Mining Corporation ADA  31,318,740  142,357,907  0.67  0.63  -5.97%  Feb 13, 2008 
Etruscan Resources Incorporated EET  119,543,513  132,826,126  2.10  1.91  -9.05%  Feb 13, 2008 
Gammon Gold Inc. GAM  1,058,113,241  119,696,068  6.05  10.09  66.78%  Feb 13, 2008 
Learn how InsideGold.com can help your company