help
newsletter

Enter your email to receive the

free InsideGold.com Newsletter

or login
Email:
Password:
or register (or I forgot my password)
Home Companies
Dashboard Comments
Spot Gold Live
As of EST
Last
Open*
Change%
Bid/Ask
High/Low
* open is reset 5:15pm EST each day
24-hour Gold Price
 
Click for Historical Gold/Silver Charts
Gold Change Since Open
3 Month Gold in USD
7-day Gold Price

Loading ...
Top 50 Large Cap / Blue Chip (Over $10 Billion)
Created by: admin on Feb 13, 2008
Current Search Criteria
Market Cap >= 10,000,000,000.00
NOTE: Multiple Property Country, 43-101 Metric or Project Status filters are implicitly OR'ed

Portfolio Results - Total Change: 14.79% since Feb 13, 2008


Name TSX Market Cap Net Shares Book Market Change Added
Potash Corporation of Saskatchewan Inc. POT  57,571,764,272  304,967,498  149.22  195.50  31.01%  Feb 13, 2008 
Barrick Gold Corporation ABX  31,455,941,090  871,838,722  48.20  40.34  -16.31%  Feb 13, 2008 
Goldcorp Inc. 24,993,765,144  712,479,052  35.64  40.46  13.52%  Feb 13, 2008 
Cameco Corporation CCO  10,493,553,582  344,502,744  33.93  41.00  20.84%  Feb 13, 2008 
Agrium Inc. AGU  14,152,177,805  157,948,413  70.65  85.30  20.74%  Apr 7, 2008 
Kinross Gold Corporation 10,691,373,339  615,153,817  21.75  20.06  -7.77%  Feb 13, 2008 
Agnico-Eagle Mines Ltd. AEM  8,689,051,920  143,810,856  69.90  70.12  0.31%  May 21, 2008 
Learn how InsideGold.com can help your company