help
newsletter

Enter your email to receive the

free InsideGold.com Newsletter

or login
Email:
Password:
or register (or I forgot my password)
Home Companies
Dashboard Comments
Spot Gold Live
As of EST
Last
Open*
Change%
Bid/Ask
High/Low
* open is reset 5:15pm EST each day
24-hour Gold Price
 
Click for Historical Gold/Silver Charts
Gold Change Since Open
3 Month Gold in USD
7-day Gold Price

Loading ...
Top 10 Share Price Under $10
Created by: admin on Feb 13, 2008
Current Search Criteria
Share Price <= 10.00
Market Cap >= 1.00
NOTE: Multiple Property Country, 43-101 Metric or Project Status filters are implicitly OR'ed

Portfolio Results - Total Change: -3.75% since Feb 13, 2008


Name TSX Market Cap Net Shares Book Market Change Added
Ivanhoe Mines Ltd. IVN  4,288,396,877  375,516,364  9.84  9.00  -8.54%  Apr 29, 2008 
Paladin Energy Ltd. PDN  3,032,661,030  613,898,994  4.65  5.75  23.66%  Feb 13, 2008 
Lundin Mining Corporation LUN  2,053,574,647  390,413,431  8.34  8.33  -0.12%  Feb 13, 2008 
Eldorado Gold Corporation ELD  2,772,148,280  345,654,399  5.77  8.02  38.99%  Feb 13, 2008 
Equinox Minerals Limited EQN  2,128,725,890  592,959,858  4.69  4.65  -0.85%  Feb 13, 2008 
Uranium One Inc. uuu  1,808,045,438  468,405,554  6.47  4.70  -27.36%  Feb 13, 2008 
Centerra Gold Inc. CG  828,498,660  216,318,188  9.63  9.13  -5.19%  May 21, 2008 
Eastern Platinum Limited ELR  1,074,797,038  680,251,290  3.26  2.85  -12.58%  Feb 13, 2008 
Coeur d'Alene Mines Corporation CDM  1,089,190,571  550,096,248  4.23  3.17  -25.06%  Feb 13, 2008 
IAMGOLD Corporation IMG  1,921,642,398  295,637,292  7.13  6.01  -15.71%  Feb 13, 2008 
Learn how InsideGold.com can help your company