help
newsletter

Enter your email to receive the

free InsideGold.com Newsletter

or login
Email:
Password:
or register (or I forgot my password)
Home Companies
Dashboard Comments
Spot Gold Live
As of EST
Last
Open*
Change%
Bid/Ask
High/Low
* open is reset 5:15pm EST each day
24-hour Gold Price
 
Click for Historical Gold/Silver Charts
Gold Change Since Open
3 Month Gold in USD
7-day Gold Price

Loading ...
Kxl
Created by: User6891 on May 3, 2008
Current Search Criteria
All Companies
NOTE: Multiple Property Country, 43-101 Metric or Project Status filters are implicitly OR'ed

Portfolio Results - Total Change: -4.38% since May 3, 2008


Name TSX Market Cap Net Shares Book Market Change Added
Aberdeen International Inc. AAB v  n/a  n/a  0.48  0.48  0.00%  May 3, 2008 
Archangel Diamond Corporation AAD v  51,006,196  85,010,327  1.54  0.00  -100.00%  May 3, 2008 
Andean American Mining Corp. AAG v  25,012,951  78,165,471  0.52  0.53  1.92%  May 3, 2008 
Atacama Minerals Corp. AAM v  108,364,339  114,067,725  0.91  1.24  36.26%  May 3, 2008 
Asbestos Corporation Limited AB  1,560,351  2,837,002  4.40  5.00  13.64%  May 3, 2008 
Abitex Resources Inc. ABE v  7,018,464  21,932,699  0.40  0.58  45.00%  May 3, 2008 
Abcourt Mines Inc. ABI v  10,748,969  51,185,568  0.38  0.42  10.53%  May 3, 2008 
Athabasca Minerals Inc. ABM v  3,967,266  9,918,165  0.50  0.41  -18.00%  May 3, 2008 
Consolidated Abaddon Resources Inc. ABN v  4,418,655  44,186,554  0.16  0.18  12.50%  May 3, 2008 
Absolut Resources Corp. ABS v  n/a  n/a  0.98  0.98  0.00%  May 3, 2008 
Learn how InsideGold.com can help your company