help
newsletter

Enter your email to receive the

free InsideGold.com Newsletter

or login
Email:
Password:
or register (or I forgot my password)
Home Companies
Dashboard Comments
Spot Gold Live
As of EST
Last
Open*
Change%
Bid/Ask
High/Low
* open is reset 5:15pm EST each day
24-hour Gold Price
 
Click for Historical Gold/Silver Charts
Gold Change Since Open
3 Month Gold in USD
7-day Gold Price

Loading ...
Top 50 Small Cap ($150 - $1 Billion)
Created by: admin on Feb 13, 2008
Current Search Criteria
Market Cap >= 150,000,000.00
Market Cap <= 1,000,000,000.00
NOTE: Multiple Property Country, 43-101 Metric or Project Status filters are implicitly OR'ed

Portfolio Results - Total Change: 0.53% since Feb 13, 2008


Name TSX Market Cap Net Shares Book Market Change Added
Consolidated Thompson Iron Mines Limited CLM  710,507,228  118,615,564  6.47  9.39  45.13%  Feb 13, 2008 
Mercator Minerals Ltd. ML  593,206,957  74,805,417  9.51  12.39  30.28%  Feb 13, 2008 
NovaGold Resources Inc. NG  713,163,189  105,186,311  9.48  8.38  -11.60%  Mar 17, 2008 
First Uranium Corporation FIU  786,444,222  131,074,037  7.12  6.69  -6.04%  Apr 1, 2008 
Aura Gold Inc. ORA  741,096,883  592,877,506  1.09  1.69  55.05%  Feb 13, 2008 
Western Canadian Coal Corp. WTN  1,141,318,365  167,840,936  4.42  7.23  63.57%  Apr 4, 2008 
Detour Gold Corporation DGC  572,623,401  44,841,300  17.15  19.20  11.95%  Feb 13, 2008 
Mirabela Nickel Ltd. MNB  603,482,115  129,781,100  4.77  6.56  37.53%  Feb 13, 2008 
Northern Dynasty Minerals Ltd. NDM  511,766,324  92,543,639  9.92  9.37  -5.54%  Mar 24, 2008 
Royal Gold, Inc. RGL  986,640,933  27,467,732  30.00  29.81  -0.63%  Feb 13, 2008 
European Goldfields Limited EGU  692,415,991  179,382,381  5.29  4.46  -15.69%  Apr 22, 2008 
Seabridge Gold Inc. SEA v  n/a  n/a  25.55  23.25  -9.00%  Mar 3, 2008 
Gold Eagle Mines Ltd. GEA  1,253,989,145  106,631,730  7.70  7.94  3.12%  Feb 13, 2008 
Osisko Exploration Ltee OSK  514,856,924  161,904,693  5.84  4.57  -21.75%  Feb 13, 2008 
Anvil Mining Limited AVM  518,660,528  71,244,578  12.10  10.65  -11.98%  May 12, 2008 
Platmin Limited PPN  412,871,019  111,586,762  7.48  7.45  -0.40%  Feb 13, 2008 
Northgate Minerals Corporation NGX  462,300,593  255,414,692  2.78  3.05  9.71%  Feb 13, 2008 
Metallica Resources Inc. MR  709,120,238  96,478,944  5.07  7.50  47.93%  Feb 15, 2008 
Jaguar Mining Inc. JAG  449,591,597  64,044,387  12.45  11.47  -7.87%  Feb 13, 2008 
UEX Corporation UEX  540,890,614  182,118,052  4.94  4.77  -3.44%  Feb 13, 2008 
Taseko Mines Limited TKO  453,919,413  144,101,401  3.89  4.87  25.19%  Feb 13, 2008 
Golden Star Resources Ltd. GSC  379,871,951  235,945,311  3.65  3.03  -16.99%  Feb 13, 2008 
Aurizon Mines Ltd. ARZ  485,377,017  147,980,798  4.00  4.95  23.75%  Feb 13, 2008 
Great Basin Gold Ltd. GBG  563,701,408  215,153,209  2.78  3.55  27.70%  Feb 13, 2008 
Gabriel Resources Ltd. GBU  597,669,411  255,414,278  1.75  2.83  61.71%  Apr 28, 2008 
Crew Gold Corporation CRU  324,689,565  515,380,262  1.66  1.63  -1.81%  Feb 13, 2008 
Anooraq Resources Corporation ARQ v  365,612,314  185,590,007  3.30  3.40  3.03%  Feb 13, 2008 
Alamos Gold Inc. AGI  579,284,416  95,434,006  6.85  6.65  -2.92%  Feb 13, 2008 
Grande Cache Coal Corporation GCE  491,911,195  85,549,773  6.98  8.40  20.34%  May 6, 2008 
MagIndustries Corp. MAA v  387,127,471  197,514,016  2.35  3.12  32.77%  Apr 9, 2008 
CIC Energy Corp. ELC  220,977,311  53,765,769  14.50  10.45  -27.93%  Feb 13, 2008 
Shore Gold Inc. SGF  247,366,227  183,234,242  4.07  3.33  -18.18%  Feb 13, 2008 
MAG Silver Corp. MAG  375,532,480  49,153,466  12.70  11.02  -13.23%  Feb 13, 2008 
Aurelian Resources Inc. ARU  929,875,768  152,189,160  5.04  4.19  -16.87%  Apr 18, 2008 
Andean Resources Limited AND  389,284,734  367,249,749  1.64  1.55  -5.49%  Feb 13, 2008 
Noront Resources Ltd. NOT v  347,903,618  129,814,783  4.57  4.08  -10.72%  Feb 13, 2008 
High River Gold Mines Ltd. HRG  249,403,178  307,905,158  3.06  1.67  -45.42%  Mar 10, 2008 
Kirkland Lake Gold Inc. KGI  395,493,515  55,703,312  7.90  10.07  27.47%  May 14, 2008 
Polymet Mining Corp. POM  458,386,196  137,241,376  3.06  3.85  25.82%  Mar 19, 2008 
North American Palladium Ltd. PDL  342,398,084  82,905,105  5.10  5.97  17.06%  May 1, 2008 
Minefinders Corporation Ltd. MFL  407,420,900  49,806,956  10.87  10.30  -5.24%  Feb 13, 2008 
Baffinland Iron Mines Corporation BIM  251,599,240  147,999,553  3.24  3.35  3.40%  Mar 28, 2008 
International Minerals Corporation IMZ  441,738,005  96,030,001  6.16  5.25  -14.77%  Feb 13, 2008 
Mega Uranium Ltd. MGA  211,600,107  187,256,732  2.50  2.56  2.40%  May 27, 2008 
Aquiline Resources Inc. AQI  344,931,521  62,714,822  10.96  7.94  -27.55%  Feb 13, 2008 
Tanzanian Royalty Exploration Corporation TNX  394,752,297  88,114,352  5.81  5.30  -8.78%  Feb 13, 2008 
Global Copper Corp. GLQ  466,469,682  33,129,949  14.25  14.48  1.61%  Apr 18, 2008 
Jinshan Gold Mines Inc. JIN  237,250,681  163,621,159  2.55  2.75  7.84%  May 12, 2008 
Pearl Exploration and Production Ltd. PXX v  316,033,666  189,241,716  2.73  2.51  -8.06%  May 26, 2008 
International Royalty Corporation IRC  258,985,175  78,480,356  5.80  5.85  0.86%  May 23, 2008 
Learn how InsideGold.com can help your company